



| Course Name | Duration | Type | Special Notes | 
|---|---|---|---|
| MMS (Master in Management Studies) | 2 Years | Full-time | Flagship program; Admission via MAH CET/CAT/CMAT + DTE CAP Round | 
| MHRD (Master in Human Resource Dev.) | 2 Years | Full-time | Admission through JBIMS in-house entrance exam + PI | 
| MSc Finance | 2 Years | Full-time | Focused on Financial Markets; Entrance via JBIMS test + PI | 
| PhD in Management Studies | Varies | Doctoral | As per University of Mumbai norms | 
| Part-time MBA (Finance/Marketing/HR/IT) | 3 Years (Evening) | Part-time | Designed for working professionals; Admission through JBIMS process | 
Note: MAH CET scores are given the highest priority in the CAP process.
| Program | Eligibility | Accepted Exams | 
|---|---|---|
| MMS | Graduate with min. 50% marks (45% for reserved) | MAH MBA CET, CAT, CMAT | 
| MHRD | Graduate from a recognized university | In-house JBIMS Entrance Test | 
| MSc Finance | Graduate in any stream with strong math/finance background | In-house JBIMS Entrance Test | 
| PhD | Postgraduate degree with UGC-NET/SET | University of Mumbai norms | 
| Program | Approx Fees (for 2 years) | 
|---|---|
| MMS | ₹6,00,000 – ₹7,00,000 | 
| MHRD | ₹2,00,000 – ₹3,00,000 | 
| MSc Finance | ₹1,50,000 – ₹2,00,000 | 
| PhD | As per University norms | 
| Part-time MBA | ₹1,00,000 per year approx. | 
| Placement Metric | Statistics | 
|---|---|
| Highest CTC (Domestic) | ₹42 LPA | 
| Average CTC | ₹28.02 LPA | 
| Median CTC | ₹26.13 LPA | 
| Top 10% Average CTC | ₹38.92 LPA | 
| Top 30% Average CTC | ₹34.45 LPA | 
| Sector | Key Highlights | 
|---|---|
| Consulting | McKinsey, BCG, Accenture Strategy, Deloitte | 
| Banking & Finance | CitiBank, JP Morgan, ICICI, Axis Bank, HSBC | 
| FMCG | HUL, P&G, Nestle, Marico | 
| Technology & E-Commerce | Amazon, Flipkart, Infosys, TCS | 
| General Management | Tata Administrative Services (TAS), Mahindra | 
| Pharma & Healthcare | Dr. Reddy’s, Cipla, Abbott | 
| Year | Highest CTC | Average CTC | Placement % | 
|---|---|---|---|
| 2024 | ₹42 LPA | ₹28.02 LPA | 100% | 
| 2023 | ₹35 LPA | ₹27.63 LPA | 100% | 
| 2022 | ₹44 LPA | ₹23.16 LPA | 100% | 
WhatsApp us

